undergraduate program
| Sr No | School | Program | 
|---|---|---|
| 1 | School of Science | B. Sc. (Hons.) Chemistry | 
| 2 | School of Science | B. Sc. (Hons.) Biotechnology | 
| 3 | School of Science | B. Sc. (Hons.) Forensic Science | 
| 4 | School of Engineering | B. Tech. Computer Science and Engineering | 
| 5 | School of Engineering | B. Tech. Information and Technology | 
| 6 | School of Engineering | B. Tech. Chemical and Biochemical Engineering | 
| 7 | School of Engineering | B. Tech. Mechanical Engineering (Only Diploma to Degree) | 
| 8 | School of Engineering | B. Tech. ECE (VLSI Design and Technology) | 
| 9 | School of Engineering | B. Tech. Computer Science and Engineering (Dual Degree) | 
| 10 | School of Engineering | B.Sc. IT (Bachelor of Science in Information Technology) | 
| 11 | School of Engineering | BCA (Bachelor of Computer Application) | 
| 12 | School of Economics & Management | BBA (Bachelor of Business Administration) | 
| 13 | School of Pharmacy | B. Pharm (Bachelor of Pharmacy) | 

