For the academic year, Annual Tuition fees are as follows:
Fees Structure | |||||
---|---|---|---|---|---|
Program | B.Tech. (INR) | B.Sc.(Hons.)(INR) | M.Sc.(INR) | Ph.D.(INR) | |
1. Tuition Fees (Per Annum) | 1,02,900* | 32,000 | 50,000 | 50,000 | |
Other Fees | 2.a. University Enrolment + Prospectus (Onetime fee) | 1,000 | 1,000 | 1,000 | 0 |
2.b. Exam Fees(Tests 1, 2, 3 + Mid Semester Exam + End Semester Exam + Grade Report + Practical Exam + Comprehensive Test + Quiz) | 7,000 | 7,000 | 7,000 | 0 | |
Total Fees(2.a+2.b) | 8,000 | 8,000 | 8,000 | 8,000 |
*B.Tech Fees is subject to revision on the basis of the order to be issued by the Fee Regulatory Committee, Government of Gujarat.
Transportation Fee Structure | |||
---|---|---|---|
Sr. No | Description | Fee(Per Annum) | |
1 | A. | Ahmedabad/Gandhinagar | 18000 |
B. | Palanpur | 20000 | |
C. | Mehsana | 13000 | |
D. | Unjha | 15000 | |
E. | Kalol | 11000 | |
F. | Kadi/Budasan Boys Hostel | 5000 |
*Transportation Fees are subject to change.
Hostel Fee Structure | ||
---|---|---|
Sr.No | Particulars | Fee(Per Annum) |
1 | University Hostel(Reserved from Girls and Ph.D. Scholars) | 65,000^ |
2 | Budasan Hostel(Boys Hostel) | 55,000* |
*Hostel Fees are subject to change.
*Other affordable accommodation & mess options are available off-campus. Please visit university campus for details
Click Here to download Indrashil University Fees Structure.