For the academic year, Annual Tuition fees are as follows:
Fees Structure | |||||||
---|---|---|---|---|---|---|---|
Program | B.Tech. (INR) | B.Tech.(D2D) (INR) | B.Sc.(Hons.)(INR) | M.Sc.(INR) | Ph.D.(INR) | PGD(INR) | |
1. Tuition Fees (Per Annum) | 78,000* | 55,000* | 35,000 | 57,000 | 60,000 | 50,000 | |
Other Fees | 2.a. University Enrolment + Prospectus (Onetime fee) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
2.b. Exam Fees(Tests 1, 2, 3 + Mid Semester Exam + End Semester Exam + Grade Report + Practical Exam + Comprehensive Test + Quiz) | 7,000 | 7,000 | 7,000 | 7,000 | 5,000** 20,000*** |
5,000 |
* As per FRC (Fee Regulation Committee), Actual Fees for B.Tech. and B.Tech. (D2D) is 98,000 but University is offering scholarships in B.Tech. and B.Tech. (D2D) Program.
* For, Scholarship continuation in B. Tech. Program (Regular Admission) student has to maintain the attendance criteria of the University.
** Course work Examination Fees (One Time - to be paid at the time of Enrollment).
*** Thesis Examination Fees (One Time-to be paid at the time of Thesis submission).
Transportation Fee Structure | |||
---|---|---|---|
Sr. No | Description | Fee(Per Annum) | |
1 | A. | Ahmedabad/Gandhinagar | 22,000 |
C. | Mehsana | 15,500 | |
D. | Unjha | 18,000 | |
E. | Kalol | 13,000 | |
F. | Kadi | 7,500 |
*Transportation Fees are subject to change.
Hostel Fee Structure | ||
---|---|---|
Sr.No | Particulars | Fee(Per Annum) |
1 | University Hostel(for Boys, Girls and Ph.D. Scholars) | 70,000 |
*Hostel Fees are subject to change.
*Other affordable accommodation & mess options are available off-campus. Please visit university campus for details
Click Here to download Indrashil University Fees Structure.